The ensemble Kalman filter (EnKF) and its many variants have been proven effective for data assimilation in large models, including those in atmospheric, oceanic, hydrologic, and petroleum reservoir systems. By bringing together technical experts, practitioners, researchers and students for presentations and informal interchange of information, we aim to share research results and suggest important challenges that have yet to be addressed.
Program
Download the workshop program here.
Venue
- Location: Scandic Bergen City, Bergen
- Dates: MAY 28-30, 2018
Registration Fee
Fee information not available. Accommodation at Scandic Bergen City available at NOK 1,590 per night.
Invited Speakers
|
Nancy Nichols
University of Reading, UK |
Diagnosis, conditioning and regularization of error covariance matrices in data assimilation |
|
Svetlana Dubinkina
Centrum Wiskunde & Informatica (CWI), Netherlands |
Relevance of conservation laws for an Ensemble Kalman Filter |
|
Harrie-Jan Hendricks-Franssen
Forschungszentrum Jülich, Germany |
Coupled data assimilation for the atmosphere-land surface-subsurface models |
|
Yan Chen
Total GRC, UK |
Uncertainty representation in reservoir history matching with ensemble methods |
Presentations
| Nancy Nichols | talk | Diagnosis, conditioning and regularization of error covariance matrices in data assimilation |
| Bart de Leeuw | talk | Shadowing for data assimilation with imperfect models |
| Svetlana Dubinkina | talk | Relevance of conservation laws for an Ensemble Kalman Filter |
| Maxime Conjard | talk | EnKF using selection Gaussian prior |
| Jakob Skauvold | talk | Revised Implicit Equal-Weights Particle Filter |
| Harrie-Jan Hendricks Franssen | talk | Coupled data assimilation for the atmosphere-land surface-subsurface models |
| Patrick Laloyaux | talk | Ensemble based and implicit cross-correlations in coupled data assimilation |
| Patrick N. Raanes | talk | Adaptive covariance inflation in the EnKF by Gaussian scale mixtures |
| Rafael Santana | talk | The impact of assimilating SST, Argo and SLA data into a tidally driven model for the Brazil current region |
| Henrik Andersson | talk | Assessing the ecological state of the ocean by integration of models and observations using data assimilation in MIKE 21/3 FM biogeochemical models |
| Geir Evensen | talk | Accounting for model errors in iterative ensemble smoothers |
| Xiaodong Luo | talk | Big data assimilation and uncertainty quantification in ensemble-based 4D seismic history matching |
| Sungil Kim | talk | Hybrid sparse dictionary construction using K-SVD and DCT for history matching by ES-MDA |
| Julien Thurin | talk | Using the Ensemble Transform Kalman Filter to estimate uncertainty in Full Waveform Inversion |
| Rolf J. Lorentzen | talk | History matching real production and seismic data for the Norne field combining seismic inversion, petroelastic models, and fluid flow simulations |
Additional presentations may be available by contacting the presenters.
Photos