16th international EnKF workshop (2021)
As a consequence of the coronavirus pandemic this year’s edition of the workshop was hosted entirely online.
Program
Download the workshop program here.
Invited speakers
|
Alberto Carrassi
University of Reading, UK |
Data assimilation in chaotic systems: from dynamically-based to data-driven approaches |
|
Sarah Dance
University of Reading, UK |
Observation uncertainty in data assimilation |
|
Moha Gharamti
UCAR, USA |
Data assimilation in hydrology and streamflow forecasting |
|
Elias D. Niño-Ruiz
Universidad del Norte, Colombia |
Ensemble based data assimilation via a modified Cholesky decomposition |
|
Markus F. Dregi
Equinor, Norway |
Ensemble based reservoir management for the people |
Scientific committee
- NORCE Energy & Technology
- Xiaodong Luo, Geir Evensen, Dean Oliver
- NERSC
- Laurent Bertino
- Equinor
- Remus Hanea
Presentations
| Sarah Dance | talk | Observation uncertainty in data assimilation |
| Oliver Pannekoucke | talk | A methodology to obtain model-error covariances due to the discretization scheme from the parametric Kalman filter perspective |
| Patrick Laloyaux | talk | Machine Learning for Model Error in Numerical Weather Prediction |
| Gaukhar Shaimerdenova | talk | Multilevel and multi-index ensemble Kalman filtering algorithms |
| Richard Ménard | talk | Numerical discretization causing error variance loss and the need for inflation |
| Alberto Carrassi | talk | Data assimilation in chaotic systems: from dynamically-based to data-driven approaches |
| Marc Bocquet | talk | State, global and local parameter estimation using local ensemble Kalman filters: applications to online machine learning of chaotic dynamics |
| Mélanie C. Rochoux | talk | Shape-Oriented Sensitivity Analysis and Data Assimilation for Wildland Fire Applications |
| Sebastian Friedemann | talk | A new framework for elastic ensemble-based data assimilation at large-scale |
| Håkon Tjelmeland | talk | A generalisation of the updating step in EnKF |
| Vikram Khade | talk | EnKF-based estimation of CO surface fluxes using simulated observations during summer 2015 |
| Govindan Kutty | talk | Multivariate Ensemble Sensitivity Analysis for Understanding the Dynamics of Convective Events |
| Reyko Schachtschneider | talk | A data assimilation approach for the estimation of mantle viscosities from paleo sea level observations |
| Louis Sharrock | talk | Parameter estimation and Optimal sensor placement for Data Assimilation problems |
| Michael Gineste | talk | Using the Iterative Ensemble Kalman Smoother for Seismic Waveform Inversion |
| Elias D. Niño-Ruiz | talk | Ensemble based data assimilation via a modified Cholesky decomposition |
| Pan Du | talk | Bayesian data assimilation for patient-specific aorta dissection using bifidelity computational fluid dynamic simulation |
| Xin Tong | talk | Ensemble Kalman Inversion: regularization, convergence and localization |
| Michael Tsyrulnikov | talk | Regularization of the ensemble Kalman filter with constrained non-stationary convolutions |
| Michael Liem | talk | Selecting Relevant Fractures for Data Assimilation with Ensemble Kalman Filters in Fractured Reservoirs |
| Urbain Vaes | talk | Derivative-free Bayesian Inversion Using Multiscale Dynamics |
| Juan Ruiz | talk | Comparison of ensemble-based data assimilation techniques for epidemiological forecasting and parameter estimation in an age-based compartmental SEIR model |
| Tadeo J. Cocucci | talk | Ensemble-based data assimilation for epidemiological agent based models |
| Jahn Otto Waldeland | talk | Data-driven computational simulation of tumor progression: characterization of tumor microenvironment using ES-MDA |
| Haroldo F. de Campos Velho | talk | Data Assimilation by Ensemble Kalman Filter and Neural Networks Applied to Global Atmospheric Models |
| Xinlei Zhang | talk | Regularized ensemble Kalman methods for inverse problems |
| Daniel Z. Huang | talk | Unscented Kalman Inversion |
Additional presentations may be available by contacting the presenters.